| Attribute | NEO-L07 | NEO-L03 | NEO-ID1 |
|---|---|---|---|
| Use case | The gate device — Primary access point for turnstiles and security infrastructure | The site device — Fixed terminal where power and network are unreliable — remote sites, temporary setups, construction | The field device — Mobile biometric attendance for field teams, site visits, and roaming supervisors |
| Form factor | Fixed-mount terminal | Fixed-mount terminal | Rugged handheld Android terminal |
| Biometrics | Face + optional palm vein + fingerprint (up to 100,000) + RFID + QR + password | Palm vein (10,000), face, RFID, fingerprint | — |
| Connectivity | TCP/IP, Wi-Fi, USB, RS485 | 4G + GPS + battery backup | Dual-SIM 4G, Wi-Fi 5/6, BT 5.2, GPS, NFC 13.56 MHz |
| Access control | Relay, alarm out, fire in, door sensor, Wiegand 26/34 in/out, exit button, doorbell, tamper, anti-pass-back, interlock | Relay, Wiegand output, exit button, doorbell | — |
| Best for | Gates, lobbies, turnstiles | Remote / temporary / construction sites | Field teams & roaming supervisors |
Not sure yet?
Which device do I need?
Answer some short questions and we will suggest the terminal that fits your situation.
Next question